Demo rate card0.00% credit interest; £6.00 monthly account fee
The pound values and percentages on this page are invented AcornBank product terms, chosen for a realistic bank-style example. They are not current market offers, an invitation to deposit or invest money or a forecast of what a real bank will pay.
| Product detail | Demo terms |
|---|---|
| Account type | Business current account |
| Rate, reward or charge | 0.00% credit interest; £6.00 monthly account fee |
| Opening / maximum balance | £0.00 to £250,000.00 |
| Access | Routine business payment scenarios; no real transfers or merchant services |
| Eligibility in the scenario | A fictional sole trader or small woodland business with an adult operator |
| Fees | £6.00 per month |
| Currency | GBP (£), used solely for fictional calculations |
Branch Out Business against the rest of current accounts
| Feature | Acorn EverydayNO MONTHLY FEE · NO INTEREST | Branch Out Business£6 MONTHLY FEE · NO INTEREST | Overdreyft Buffer29.9% EAR · FIRST £50 FREE |
|---|---|---|---|
| Type | Current account | Business current account | Arranged overdraft |
| Rate, reward or charge | 0.00% credit interest; £0.00 monthly account fee | 0.00% credit interest; £6.00 monthly account fee | 29.9% EAR (variable), with the first £50.00 interest-free |
| Minimum | £0.00 | £0.00 | £0.00 |
Compare current accounts with your amount
- Acorn Everydaycosts leastNO MONTHLY FEE · NO INTEREST£0.00fees over a year; no interest
- Branch Out Businessthis product£6 MONTHLY FEE · NO INTEREST£72.00fees over a year; no interest
- Overdreyft Buffer29.9% EAR · FIRST £50 FREE£53.25interest for 30 days
Same fictional model as every table on the site. Limits and allowances are noted; nothing here is advice or an offer.
Every product across the ranges
| Product | Range | Rate, reward or charge | Access or term |
|---|---|---|---|
| Current accounts | 0.00% credit interest; £0.00 monthly account fee | Daily payment and transfer scenarios; no real payment service | |
| Current accounts | 0.00% credit interest; £6.00 monthly account fee | Routine business payment scenarios; no real transfers or merchant services | |
| Current accounts | 29.9% EAR (variable), with the first £50.00 interest-free | Up to £1,000 arranged borrowing; the first £50 is interest-free in this demo model | |
| Savings | 3.75% AER / gross p.a. (variable) | Unlimited withdrawals in the demo; no notice period | |
| Savings | 4.40% AER / gross p.a. (fixed) | No top-ups; early closure allowed in the model with a 90-day interest deduction; otherwise principal and interest at maturity | |
| Savings | 3.60% AER / tax-free (variable) | Unlimited withdrawals in the demo; flexible, so money withdrawn can be replaced within the same demo tax year | |
| Savings | 4.30% AER / tax-free (fixed) | No withdrawals during the 12-month term in the model; closing or transferring early costs a 90-day interest deduction | |
| Savings | 4.60% AER / gross p.a. (fixed) | No top-ups or withdrawals during the 12-month term; principal and interest available at maturity | |
| Savings | 4.75% AER / gross p.a. (variable, tracking the demo Forest Base Rate of 4.50% plus 0.25%) | No top-ups or withdrawals during the 24-month term; principal and interest available at maturity | |
| Mortgages | 4.59% fixed for 2 years; then 6.49% assumed variable rate | Monthly capital-and-interest repayments over 25 years in the illustration | |
| Loans | 6.9% APR representative (fixed); £1,000.00 to £25,000.00 over 1 to 7 years | Fixed monthly repayments over 1 to 7 years; early settlement allowed with up to 58 days’ interest in the model | |
| Loans | 5.9% APR representative (fixed); £7,500.00 to £40,000.00 over 2 to 10 years | Fixed monthly repayments over 2 to 10 years; early settlement allowed with up to 58 days’ interest in the model | |
| Loans | 7.9% APR representative (fixed); £3,000.00 to £30,000.00 over 1 to 5 years | Fixed monthly repayments over 1 to 5 years; the customer owns the wheelbarrow from day one; early settlement with up to 58 days’ interest | |
| Credit cards | 0.50% cashback; 24.9% illustrative APR (variable) | 0.5% cashback on eligible purchases, capped at £10 per month; borrowing can cost more than the reward | |
| Credit cards | 1.00% cashback; 27.9% illustrative APR (variable); £24.00 annual fee | 1% cashback on eligible purchases, capped at £25 per month, for a £24 annual fee; borrowing costs more than the reward | |
| Credit cards | 0% on purchases for 18 months, then 24.9% illustrative APR (variable) | 0% on purchases for 18 months from opening, then 24.9% APR (variable); missing a payment ends the offer in the model | |
| Credit cards | 0% on balance transfers for 24 months with a 3% fee, then 26.9% illustrative APR (variable) | 0% on balance transfers for 24 months with a 3% transfer fee, then 26.9% APR (variable); new purchases are not interest-free | |
| Credit cards | 34.9% illustrative APR (variable); credit limits from £250.00 | Small limits, a high APR and no fee; the story rewards paying the statement in full every month | |
| Investments | 3.90% AER / gross p.a. (variable) | Unlimited withdrawals; annual interest remains in the pot unless removed | |
| Investments | 0.45% total annual charge; growth not guaranteed, illustrated at 2%, 5%, 8% | Sell holdings at any time; story proceeds arrive within four working days; the value can fall as well as rise | |
| Investments | 0.45% total annual charge; growth not guaranteed, illustrated at 2%, 5%, 8% | Withdraw at any time; money taken out cannot be replaced in the same demo tax year; the value can fall as well as rise | |
| Investments | 0.50% total annual charge; 20% demo tax relief on contributions; growth not guaranteed | No withdrawals before age 57 in the model; from then, up to 25% as a tax-free lump sum and the rest as taxable income | |
| Insurance | From £9.50 a month; £100.00 excess; cover up to £330,000.00 | Claims in the story are reported to the branch and paid less the excess; a 14-day cooling-off period applies in the model | |
| Insurance | From £5.95 a month; £75.00 excess; cover up to £5,000,000.00 | Any number of trips of up to 31 days during the policy year; claims paid less the excess | |
| Insurance | From £8.20 a month; £0.00 excess; cover up to £300,000.00 | No cash value; the sum is paid on a valid claim during the term and premiums stop when the term ends |
Branch Out Business is business current account in the Current accounts range, used for separating a woodland stall’s takings from personal spending. Its live rate card, summary and worked tables sit above this text and update whenever the product record changes.
Compare products with the same job
Branch Out Business is designed around separating a woodland stall’s takings from personal spending. Compare access needs, term, fees and limits alongside the rate. A fixed bond, a cash ISA and a credit card can each display a percentage while measuring three different things. The full range below deliberately keeps those labels visible.
The worked examples show the product-specific calculations and timing assumptions in full.
See the whole Current accounts range or compare every product on the rates page.
What the example does not promise
All figures are invented and shown to make the demo useful to read and crawl. No money is held, no application is available, and no deposit-protection, regulatory or tax-wrapper status is claimed. Calculations do not account for personal tax, inflation or unstated changes in rates. The fictional bank manager can guarantee only that the next paragraph contains no real acorns.
Related reading
- This Is a Fictional Bank — No Real Banking Here
- Site Map — Every Branch of AcornBank
- Rates — Savings, Borrowing and Rewards
- Help — Unruffle Your Tail
- Current Accounts — Everyday Banking for Busy Squirrels
- Branch Out Business — Worked Woodland Examples
- Branch Out Business — Frequently Asked Squeaks
AcornBank: entirely fictional banking, exceptionally committed squirrels.