Demo rate card0.50% cashback; 24.9% illustrative APR (variable)
The pound values and percentages on this page are invented AcornBank product terms, chosen for a realistic bank-style example. They are not current market offers, an invitation to deposit or invest money or a forecast of what a real bank will pay.
| Product detail | Demo terms |
|---|---|
| Account type | Cashback credit card |
| Rate, reward or charge | 0.50% cashback; 24.9% illustrative APR (variable) |
| Illustrative credit limit | £500.00 to £5,000.00 |
| Access | 0.5% cashback on eligible purchases, capped at £10 per month; borrowing can cost more than the reward |
| Eligibility in the scenario | An adult story applicant; all credit limits and acceptance decisions are fictional |
| Fees | No model account fee |
| Currency | GBP (£), used solely for fictional calculations |
Try your own numbers
Change the amounts to see what Stashback Card would do in the story. Fictional figures, no application, no advice.
- Cashback over a year
- £48.00
- If that £800.00 were carried as a balance over 12 months
- £75.05£100.56 interest at 24.9% APR
Stashback Card against the rest of credit cards
| Feature | Stashback Card0.5% CASHBACK · 24.9% APR | Bushy Tail Rewards Card1% CASHBACK · 27.9% APR | Zero Nut Zone Card0% PURCHASES FOR 18 MONTHS | Twig Transfer Card0% TRANSFERS FOR 24 MONTHS · 3% FEE | Acorn Builder Card34.9% APR · CREDIT BUILDER |
|---|---|---|---|---|---|
| Type | Cashback credit card | Rewards credit card | 0% purchase credit card | 0% balance transfer credit card | Credit-builder credit card |
| Rate, reward or charge | 0.50% cashback; 24.9% illustrative APR (variable) | 1.00% cashback; 27.9% illustrative APR (variable); £24.00 annual fee | 0% on purchases for 18 months, then 24.9% illustrative APR (variable) | 0% on balance transfers for 24 months with a 3% fee, then 26.9% illustrative APR (variable) | 34.9% illustrative APR (variable); credit limits from £250.00 |
| Cashback | Yes | Yes | No | No | No |
| 0% on purchases | No | No | Yes | No | No |
| 0% on balance transfers | No | No | No | Yes | No |
| Standard APR | 24.9% | 27.9% | 24.9% | 26.9% | 34.9% |
| Minimum | £500.00 | £1,000.00 | £500.00 | £1,000.00 | £250.00 |
Stashback Card in charts
The same fictional model as the tables below, drawn rather than written. Hover or focus a mark for its value, or open the table view.
- Balance
- Interest so far
Interest rounded monthly; eleven equal payments and an adjusted final payment.
View as a table
| Point | Balance | Interest so far |
|---|---|---|
| Start | £1,200 | £0.00 |
| M1 | £1,110 | £22.44 |
| M2 | £1,018 | £43.20 |
| M3 | £924.53 | £62.24 |
| M4 | £829.25 | £79.53 |
| M5 | £732.19 | £95.04 |
| M6 | £633.31 | £108.73 |
| M7 | £532.58 | £120.57 |
| M8 | £429.97 | £130.53 |
| M9 | £325.44 | £138.57 |
| M10 | £218.96 | £144.66 |
| M11 | £110.48 | £148.75 |
| M12 | £0.00 | £150.82 |
Assumes the statement is cleared in full every month, so no interest is charged.
View as a table
| Category | Annual cashback |
|---|---|
| £250 a month | £15.00 |
| £500 a month | £30.00 |
| £1,000 a month | £60.00 |
| £2,000 a month | £120.00 |
| £2,500 a month | £120.00 |
Cashback when eligible spending is repaid in full
| Monthly eligible purchases | Monthly cashback | Cashback over 12 identical months |
|---|---|---|
| £250.00 | £1.25 | £15.00 |
| £500.00 | £2.50 | £30.00 |
| £1,000.00 | £5.00 | £60.00 |
| £2,000.00 | £10.00 | £120.00 |
| £2,500.00 | £10.00 | £120.00 |
Reward assumptions: 0.5% on eligible purchases, £10.00 monthly cap, no refunds and no account fee. The full statement balance is paid on time each month, so the model charges no purchase interest. Cash withdrawals, transfers, fees and interest are not eligible purchases.
If £1,200.00 is borrowed at the standard rate
| Month | Payment | Interest charged | Balance after payment |
|---|---|---|---|
| 1 | £112.57 | £22.44 | £1,109.87 |
| 2 | £112.57 | £20.76 | £1,018.06 |
| 3 | £112.57 | £19.04 | £924.53 |
| 4 | £112.57 | £17.29 | £829.25 |
| 5 | £112.57 | £15.51 | £732.19 |
| 6 | £112.57 | £13.69 | £633.31 |
| 7 | £112.57 | £11.84 | £532.58 |
| 8 | £112.57 | £9.96 | £429.97 |
| 9 | £112.57 | £8.04 | £325.44 |
| 10 | £112.57 | £6.09 | £218.96 |
| 11 | £112.57 | £4.09 | £110.48 |
| 12 | £112.55 | £2.07 | £0.00 |
Borrowing assumptions: one £1,200.00 opening balance, no new spending, no fees or cashback, and 24.9% APR held constant. The equivalent monthly rate is (1 + 0.249)^(1/12) − 1. Interest is rounded monthly; eleven equal payments are followed by an adjusted final payment. Total repaid: £1,350.82; total interest: £150.82. This chosen repayment plan is not a minimum-payment schedule. Reward and offer tables describe separate situations from this one.
Top questions about Stashback Card
What is Stashback Card for?
A tiny reward for a tidy ledger, not a reason to carry debt. Cashback and credit interest are shown separately. The demo assumes ordinary purchases only, with no cash withdrawals or balance transfers. Its story purpose is earning a small reward on eligible spending paid off in full. Everything on this site is fictional; nothing can be applied for.
What is the APR on Stashback Card?
24.9% illustrative APR (variable) once interest applies. Repaying £1,200 over twelve months at that rate is shown month by month on the product page.
Stashback Card is cashback credit card in the Credit cards range, used for earning a small reward on eligible spending paid off in full. Its live rate card, summary and worked tables sit above this text and update whenever the product record changes.
Meet your next imaginary account
The purpose of Stashback Card is earning a small reward on eligible spending paid off in full. Start with the access rules, then compare the cost or return with your story’s timescale. A higher headline figure does not make a locked account suitable for an immediate bill, and a reward percentage is not the same as an interest rate.
See the whole Credit cards range or compare every product on the rates page.
What the example does not promise
All figures are invented and shown to make the demo useful to read and crawl. No money is held, no application is available, and no deposit-protection, regulatory or tax-wrapper status is claimed. Calculations do not account for personal tax, inflation or unstated changes in rates. The fictional bank manager can guarantee only that the next paragraph contains no real acorns.
AcornBank: entirely fictional banking, exceptionally committed squirrels.