Demo rate card0% on balance transfers for 24 months with a 3% fee, then 26.9% illustrative APR (variable)
The pound values and percentages on this page are invented AcornBank product terms, chosen for a realistic bank-style example. They are not current market offers, an invitation to deposit or invest money or a forecast of what a real bank will pay.
| Product detail | Demo terms |
|---|---|
| Account type | 0% balance transfer credit card |
| Rate, reward or charge | 0% on balance transfers for 24 months with a 3% fee, then 26.9% illustrative APR (variable) |
| Illustrative credit limit | £1,000.00 to £10,000.00 |
| Access | 0% on balance transfers for 24 months with a 3% transfer fee, then 26.9% APR (variable); new purchases are not interest-free |
| Eligibility in the scenario | An adult story applicant transferring a balance from a different fictional lender within 60 days |
| Fees | No model account fee |
| What ends the offer | A missed or late payment in the model |
| Currency | GBP (£), used solely for fictional calculations |
Try your own numbers
Change the amounts to see what Twig Transfer Card would do in the story. Fictional figures, no application, no advice.
- Transfer fee at 3%
- £36.00Then 0% for 24 months.
Twig Transfer Card against the rest of credit cards
| Feature | Stashback Card0.5% CASHBACK · 24.9% APR | Bushy Tail Rewards Card1% CASHBACK · 27.9% APR | Zero Nut Zone Card0% PURCHASES FOR 18 MONTHS | Twig Transfer Card0% TRANSFERS FOR 24 MONTHS · 3% FEE | Acorn Builder Card34.9% APR · CREDIT BUILDER |
|---|---|---|---|---|---|
| Type | Cashback credit card | Rewards credit card | 0% purchase credit card | 0% balance transfer credit card | Credit-builder credit card |
| Rate, reward or charge | 0.50% cashback; 24.9% illustrative APR (variable) | 1.00% cashback; 27.9% illustrative APR (variable); £24.00 annual fee | 0% on purchases for 18 months, then 24.9% illustrative APR (variable) | 0% on balance transfers for 24 months with a 3% fee, then 26.9% illustrative APR (variable) | 34.9% illustrative APR (variable); credit limits from £250.00 |
| Cashback | Yes | Yes | No | No | No |
| 0% on purchases | No | No | Yes | No | No |
| 0% on balance transfers | No | No | No | Yes | No |
| Standard APR | 24.9% | 27.9% | 24.9% | 26.9% | 34.9% |
| Minimum | £500.00 | £1,000.00 | £500.00 | £1,000.00 | £250.00 |
Twig Transfer Card in charts
The same fictional model as the tables below, drawn rather than written. Hover or focus a mark for its value, or open the table view.
- Balance
- Interest so far
Interest rounded monthly; eleven equal payments and an adjusted final payment.
View as a table
| Point | Balance | Interest so far |
|---|---|---|
| Start | £1,200 | £0.00 |
| M1 | £1,111 | £24.06 |
| M2 | £1,019 | £46.33 |
| M3 | £926.24 | £66.77 |
| M4 | £831.30 | £85.34 |
| M5 | £734.46 | £102.01 |
| M6 | £635.68 | £116.74 |
| M7 | £534.92 | £129.49 |
| M8 | £432.14 | £140.22 |
| M9 | £327.29 | £148.88 |
| M10 | £220.34 | £155.44 |
| M11 | £111.25 | £159.86 |
| M12 | £0.00 | £162.09 |
- Fee
- Interest
Stacked cost above the £3,000 balance itself, which is repaid in both cases.
View as a table
| Category | Fee | Interest |
|---|---|---|
| Twig Transfer Card | £90.00 | £0.00 |
| Leaving it where it is | £0.00 | £750.94 |
Moving £3,000.00 from a 24.9% card
| Item | Twig Transfer Card | Leaving it where it is |
|---|---|---|
| Balance | £3,000.00 | £3,000.00 |
| Transfer fee | £90.00 | £0.00 |
| Interest over 24 months | £0.00 | £750.94 |
| Monthly payment to clear in 24 months | £128.75 | £156.29 |
| Total paid | £3,090.00 | £3,750.94 |
Transfer assumptions: the fee is added to the balance on day one, every payment is on time, nothing new is spent on either card, and the old card’s 24.9% APR is held constant. New purchases on this card are not interest-free.
If £1,200.00 is borrowed at the standard rate after any promotional period
| Month | Payment | Interest charged | Balance after payment |
|---|---|---|---|
| 1 | £113.51 | £24.06 | £1,110.55 |
| 2 | £113.51 | £22.27 | £1,019.31 |
| 3 | £113.51 | £20.44 | £926.24 |
| 4 | £113.51 | £18.57 | £831.30 |
| 5 | £113.51 | £16.67 | £734.46 |
| 6 | £113.51 | £14.73 | £635.68 |
| 7 | £113.51 | £12.75 | £534.92 |
| 8 | £113.51 | £10.73 | £432.14 |
| 9 | £113.51 | £8.66 | £327.29 |
| 10 | £113.51 | £6.56 | £220.34 |
| 11 | £113.51 | £4.42 | £111.25 |
| 12 | £113.48 | £2.23 | £0.00 |
Borrowing assumptions: one £1,200.00 opening balance, no new spending, no fees or cashback, and 26.9% APR held constant. The equivalent monthly rate is (1 + 0.26899999999999996)^(1/12) − 1. Interest is rounded monthly; eleven equal payments are followed by an adjusted final payment. Total repaid: £1,362.09; total interest: £162.09. This chosen repayment plan is not a minimum-payment schedule. Reward and offer tables describe separate situations from this one.
Twig Transfer Card is 0% balance transfer credit card in the Credit cards range, used for moving an expensive balance somewhere it stops growing. Its live rate card, summary and worked tables sit above this text and update whenever the product record changes.
Rewards, offers and the cost of borrowing
A cashback rate, a 0% period and an APR are three different measures. Cashback is paid on eligible spending that is repaid in full; a 0% offer defers interest for a fixed number of months and ends with a missed payment; the APR is what borrowing costs once interest applies. The tables show each one separately so that a perk is never mistaken for a return.
See the whole Credit cards range or compare every product on the rates page.
What the example does not promise
All figures are invented and shown to make the demo useful to read and crawl. No money is held, no application is available, and no deposit-protection, regulatory or tax-wrapper status is claimed. Calculations do not account for personal tax, inflation or unstated changes in rates. The fictional bank manager can guarantee only that the next paragraph contains no real acorns.
Related reading
- This Is a Fictional Bank — No Real Banking Here
- Site Map — Every Branch of AcornBank
- Rates — Savings, Borrowing and Rewards
- Help — Unruffle Your Tail
- Credit Cards — Plastic with a Bushy Tail
- Twig Transfer Card — Nutworthy Features
- Twig Transfer Card — Which Squirrels Can Join?
AcornBank: entirely fictional banking, exceptionally committed squirrels.