Demo rate card4.60% AER / gross p.a. (fixed)
The pound values and percentages on this page are invented AcornBank product terms, chosen for a realistic bank-style example. They are not current market offers, an invitation to deposit or invest money or a forecast of what a real bank will pay.
| Product detail | Demo terms |
|---|---|
| Account type | 12-month fixed savings |
| Rate, reward or charge | 4.60% AER / gross p.a. (fixed) |
| Opening / maximum balance | £1,000.00 to £100,000.00 |
| Access | No top-ups or withdrawals during the 12-month term; principal and interest available at maturity |
| Eligibility in the scenario | One adult aged 18 or over able to leave the opening deposit untouched for 12 months |
| Fees | No model account fee |
| Currency | GBP (£), used solely for fictional calculations |
Try your own numbers
Change the amounts to see what Fixed Twig Bond would do in the story. Fictional figures, no application, no advice.
- Interest in the first year
- £460.00Credited yearly and re-invested
- Extra earned by compounding
- £221.55£2,300.00 is what paying the interest out would earn over the same term.
- That is per month, roughly
- £38.33First-year interest spread over twelve months.
- Access during the term
- NoneMoney is locked until maturity in the model.
Year by year, interest re-invested
| Year | Interest that year | Balance | Total interest |
|---|---|---|---|
| 1 | £460.00 | £10,460.00 | £460.00 |
| 2 | £481.16 | £10,941.16 | £941.16 |
| 3 | £503.29 | £11,444.45 | £1,444.45 |
| 4 | £526.44 | £11,970.89 | £1,970.89 |
| 5 | £550.66 | £12,521.55 | £2,521.55 |
Fixed Twig Bond against the rest of savings
| Feature | Squirrel Saver3.75% AER · VARIABLE | Oak Ledger Fixed Saver4.40% AER · FIXED · 12 MONTHS | Hazelnut Cash ISA3.60% AER TAX-FREE · VARIABLE | Hazelnut Fixed Cash ISA4.30% AER TAX-FREE · FIXED · 12 MONTHS | Fixed Twig Bond4.60% AER · FIXED · 12 MONTHS | Willow Tracker Bond4.75% AER · VARIABLE · 24 MONTHS |
|---|---|---|---|---|---|---|
| Type | Easy-access savings | 1-year fixed-rate savings account | Easy-access cash ISA | 1-year fixed-rate cash ISA | 12-month fixed savings | 2-year variable-rate bond |
| Rate, reward or charge | 3.75% AER / gross p.a. (variable) | 4.40% AER / gross p.a. (fixed) | 3.60% AER / tax-free (variable) | 4.30% AER / tax-free (fixed) | 4.60% AER / gross p.a. (fixed) | 4.75% AER / gross p.a. (variable, tracking the demo Forest Base Rate of 4.50% plus 0.25%) |
| Fixed rate | No | Yes | No | Yes | Yes | No |
| Tax-free wrapper | No | No | Yes | Yes | No | No |
| Withdraw during the term | Yes | No | Yes | No | No | No |
| Interest on £10,000 in year one | £375.00 | £440.00 | £360.00 | £430.00 | £460.00 | £475.00 |
| Minimum | £1.00 | £500.00 | £1.00 | £500.00 | £1,000.00 | £1,000.00 |
Fixed Twig Bond in charts
The same fictional model as the tables below, drawn rather than written. Hover or focus a mark for its value, or open the table view.
Interest credited annually and rounded to the penny; figures exclude tax unless the wrapper is tax-free.
View as a table
| Category | Interest |
|---|---|
| £1,000 | £46.00 |
| £5,000 | £230.00 |
| £10,000 | £460.00 |
| £25,000 | £1,150 |
| £50,000 | £2,300 |
The rate is held constant for the illustration; a tracker would move with its reference rate.
View as a table
| Point | Balance |
|---|---|
| Start | £10,000 |
| Year 1 | £10,460 |
What could your balance look like after 12 months?
| Opening deposit | Demo AER | Interest earned | Closing balance |
|---|---|---|---|
| £1,000.00 | 4.60% | £46.00 | £1,046.00 |
| £5,000.00 | 4.60% | £230.00 | £5,230.00 |
| £10,000.00 | 4.60% | £460.00 | £10,460.00 |
| £25,000.00 | 4.60% | £1,150.00 | £26,150.00 |
| £50,000.00 | 4.60% | £2,300.00 | £52,300.00 |
| £100,000.00 | 4.60% | £4,600.00 | £104,600.00 |
Assumptions: one opening deposit, no additions or withdrawals, no fees or tax, and the stated rate for the whole period. Interest is credited once at each anniversary and rounded to the nearest penny, with half-pennies rounded up. AER and gross p.a. match in this annual-credit model.
The projection stops at 12-month maturity. No rate is promised beyond that date. Reinvestment would require a new fictional product and new terms.
Fixed Twig Bond is 12-month fixed savings in the Savings range, used for a known spending date one year away. Its live rate card, summary and worked tables sit above this text and update whenever the product record changes.
Understand the headline rate
Savings AER expresses annual interest including compounding where relevant; gross means before tax and tax-free means the demo ISA wrapper deducts none. APR and EAR describe borrowing costs on different stated bases. Cashback and 0% offers are perks on qualifying activity, not interest on a balance. Compare matching measures and read the assumptions below before comparing the numbers.
See the whole Savings range or compare every product on the rates page.
What the example does not promise
All figures are invented and shown to make the demo useful to read and crawl. No money is held, no application is available, and no deposit-protection, regulatory or tax-wrapper status is claimed. Calculations do not account for personal tax, inflation or unstated changes in rates. The fictional bank manager can guarantee only that the next paragraph contains no real acorns.
Related reading
- This Is a Fictional Bank — No Real Banking Here
- Site Map — Every Branch of AcornBank
- Rates — Savings, Borrowing and Rewards
- Help — Unruffle Your Tail
- Savings — Pots, Bonds and Notice Hollows
- Fixed Twig Bond — Nutworthy Features
- Fixed Twig Bond — Which Squirrels Can Join?
AcornBank: entirely fictional banking, exceptionally committed squirrels.