Demo rate card5.9% APR representative (fixed); £7,500.00 to £40,000.00 over 2 to 10 years
The pound values and percentages on this page are invented AcornBank product terms, chosen for a realistic bank-style example. They are not current market offers, an invitation to deposit or invest money or a forecast of what a real bank will pay.
| Product detail | Demo terms |
|---|---|
| Account type | Fixed-rate home improvement loan |
| Rate, reward or charge | 5.9% APR representative (fixed); £7,500.00 to £40,000.00 over 2 to 10 years |
| Illustrative loan amount | £7,500.00 to £40,000.00 over 24 to 120 months |
| Access | Fixed monthly repayments over 2 to 10 years; early settlement allowed with up to 58 days’ interest in the model |
| Eligibility in the scenario | An adult story applicant who owns or rents a fictional treehouse, with assumed affordability |
| Fees | No arrangement fee; early settlement costs up to 58 days’ interest |
| Representative example | £10,000.00 over 84 months |
| Currency | GBP (£), used solely for fictional calculations |
Try your own numbers
Change the amounts to see what Treehouse Improvement Loan would do in the story. Fictional figures, no application, no advice.
- Total interest
- £2,169.23
- Total repayable
- £12,169.2384 payments
- Balance halfway through
- £5,499.97Settling then costs up to 58 days’ interest on top.
Treehouse Improvement Loan in charts
The same fictional model as the tables below, drawn rather than written. Hover or focus a mark for its value, or open the table view.
A longer term lowers the payment and raises the total repayable; the tables show both.
View as a table
| Category | Monthly payment |
|---|---|
| 24 months | £442.06 |
| 36 months | £303.07 |
| 48 months | £233.69 |
| 60 months | £192.15 |
| 84 months | £144.87 |
View as a table
| Category | Total interest |
|---|---|
| 24 months | £609.54 |
| 36 months | £910.57 |
| 48 months | £1,217 |
| 60 months | £1,529 |
| 84 months | £2,169 |
View as a table
| Point | Balance |
|---|---|
| Start | £10,000 |
| M1 | £9,903 |
| M2 | £9,806 |
| M3 | £9,708 |
| M4 | £9,609 |
| M5 | £9,510 |
| M6 | £9,411 |
| M7 | £9,311 |
| M8 | £9,211 |
| M9 | £9,110 |
| M10 | £9,009 |
| M11 | £8,907 |
| M12 | £8,805 |
| M13 | £8,702 |
| M14 | £8,599 |
| M15 | £8,495 |
| M16 | £8,391 |
| M17 | £8,287 |
| M18 | £8,181 |
| M19 | £8,076 |
| M20 | £7,969 |
| M21 | £7,863 |
| M22 | £7,756 |
| M23 | £7,648 |
| M24 | £7,540 |
| M25 | £7,431 |
| M26 | £7,322 |
| M27 | £7,212 |
| M28 | £7,101 |
| M29 | £6,990 |
| M30 | £6,879 |
| M31 | £6,767 |
| M32 | £6,655 |
| M33 | £6,542 |
| M34 | £6,428 |
| M35 | £6,314 |
| M36 | £6,199 |
| M37 | £6,084 |
| M38 | £5,968 |
| M39 | £5,852 |
| M40 | £5,735 |
| M41 | £5,618 |
| M42 | £5,500 |
| M43 | £5,381 |
| M44 | £5,262 |
| M45 | £5,143 |
| M46 | £5,022 |
| M47 | £4,902 |
| M48 | £4,780 |
| M49 | £4,658 |
| M50 | £4,536 |
| M51 | £4,413 |
| M52 | £4,289 |
| M53 | £4,164 |
| M54 | £4,040 |
| M55 | £3,914 |
| M56 | £3,788 |
| M57 | £3,661 |
| M58 | £3,534 |
| M59 | £3,406 |
| M60 | £3,277 |
| M61 | £3,148 |
| M62 | £3,018 |
| M63 | £2,888 |
| M64 | £2,757 |
| M65 | £2,625 |
| M66 | £2,493 |
| M67 | £2,360 |
| M68 | £2,226 |
| M69 | £2,092 |
| M70 | £1,957 |
| M71 | £1,822 |
| M72 | £1,686 |
| M73 | £1,549 |
| M74 | £1,411 |
| M75 | £1,273 |
| M76 | £1,135 |
| M77 | £995.09 |
| M78 | £854.99 |
| M79 | £714.21 |
| M80 | £572.76 |
| M81 | £430.63 |
| M82 | £287.82 |
| M83 | £144.33 |
| M84 | £0.00 |
Monthly payment and total repayable
Each cell shows the monthly payment, then the total repayable over the term.
| Amount | 24 months | 36 months | 60 months | 84 months |
|---|---|---|---|---|
| £10,000.00 | £442.06 / £10,609.54 | £303.07 / £10,910.57 | £192.15 / £11,529.04 | £144.87 / £12,169.23 |
| £15,000.00 | £663.10 / £15,914.26 | £454.61 / £16,365.80 | £288.23 / £17,293.48 | £217.31 / £18,253.83 |
| £25,000.00 | £1,105.16 / £26,523.78 | £757.68 / £27,276.36 | £480.38 / £28,822.49 | £362.18 / £30,423.06 |
Representative example: £10,000.00 over 84 months
| Item | Model amount |
|---|---|
| Amount borrowed | £10,000.00 |
| Term | 84 monthly payments |
| Fixed rate | 5.9% APR representative |
| Monthly payment | £144.87 |
| Total interest | £2,169.23 |
| Total repayable | £12,169.23 |
How the balance falls
| Year | Payments | Of which interest | Balance at year end |
|---|---|---|---|
| 1 | £1,738.44 | £543.48 | £8,805.04 |
| 2 | £1,738.44 | £472.97 | £7,539.57 |
| 3 | £1,738.44 | £398.28 | £6,199.41 |
| 4 | £1,738.44 | £319.24 | £4,780.21 |
| 5 | £1,738.44 | £235.51 | £3,277.28 |
| 6 | £1,738.44 | £146.82 | £1,685.66 |
| 7 | £1,738.59 | £52.93 | £0.00 |
Settling early
| Item | Model amount |
|---|---|
| Balance after 42 payments | £5,499.97 |
| 58 days’ interest in the model | £51.56 |
| Amount to settle | £5,551.53 |
| Interest saved versus running to term | £533.16 |
Assumptions: the fixed rate is converted to an equivalent monthly rate, payments are equal with an adjusted final payment, interest is rounded monthly and nothing is missed or overpaid. The early-settlement figure follows the usual up-to-58-days convention. This is a fictional illustration, not a credit agreement or a quotation.
Treehouse Improvement Loan is fixed-rate home improvement loan in the Loans range, used for a new roof, a bigger balcony or a second hollow. Its live rate card, summary and worked tables sit above this text and update whenever the product record changes.
Follow the numbers, not just the headline
The tables show the opening amount, time period and result for this product type. Savings figures are before tax unless the wrapper is tax-free; investment figures are scenarios, not forecasts; borrowing figures separate payments, interest and outstanding balance. A displayed result is conditional on its assumptions, not a guarantee. Keep unrelated examples separate rather than adding their balances together.
See the whole Loans range or compare every product on the rates page.
What the example does not promise
All figures are invented and shown to make the demo useful to read and crawl. No money is held, no application is available, and no deposit-protection, regulatory or tax-wrapper status is claimed. Calculations do not account for personal tax, inflation or unstated changes in rates. The fictional bank manager can guarantee only that the next paragraph contains no real acorns.
Related reading
- This Is a Fictional Bank — No Real Banking Here
- Site Map — Every Branch of AcornBank
- Rates — Savings, Borrowing and Rewards
- Help — Unruffle Your Tail
- Loans — Borrowing a Wheelbarrow of Acorns
- Treehouse Improvement Loan — How Much Fits in a Hollow?
- Treehouse Improvement Loan — Compare the Canopy
AcornBank: entirely fictional banking, exceptionally committed squirrels.